Voyager 1 LECP:

Selected Electron Channel Parameters

Channel Designation Effective Field of View (degrees) Energy Passband [b] (MeV) e*g [a] (cm^2-ster) Count Rate -> Flux Conversion Factor [b]
EB01 45 0.026 - 0.037 6.0e-03 1.52e+04
EB02 45 0.037 - 0.070 6.0e-03 5.05e+03
EB03 45 0.07 - 0.14 6.0e-03 2.38e+03
EB04 45 0.14 - 0.20 6.0e-03 2.78e+03
EB05 45 0.20 - 0.50 2.0e-03 1.67e+03
44 60 0.35 - 1.50 1.31 6.64e-01
45 60 > 2.5 1.31 .....
37 60 > 6.0 1.31 .....

[a] e*g is the product of channel efficiency (e) and geometric factor (g).
[b] Product of count rate [no./sec] and conversion factor yields flux [no./(cm^2-sec-ster-MeV)].