Ulysses HI-SCALE Data
Browse the Data by Ulysses Location
Browse the Data by Detector
Please select a timeframe and the type of data to be displayed,
and click on the element you would like to see.
Select a timeframe:
19 Jun 1999 - 21 Jul 1999 (DOY 170-202) starting at Bartels Rotation 2265
23 May 1999 - 24 Jun 1999 (DOY 143-175) starting at Bartels Rotation 2264
26 Apr 1999 - 28 May 1999 (DOY 116-148) starting at Bartels Rotation 2263
31 Mar 1999 - 01 May 1999 (DOY 089-121) starting at Bartels Rotation 2262
03 Mar 1999 - 04 Apr 1999 (DOY 062-094) starting at Bartels Rotation 2261
04 Feb 1999 - 08 Mar 1999 (DOY 035-067) starting at Bartels Rotation 2260
08 Jan 1999 - 09 Feb 1999 (DOY 008-040) starting at Bartels Rotation 2259
12 Dec 1998 - 13 Jan 1999 (DOY 346-013) starting at Bartels Rotation 2258
15 Nov 1998 - 17 Dec 1998 (DOY 319-351) starting at Bartels Rotation 2257
19 Oct 1998 - 20 Nov 1998 (DOY 292-324) starting at Bartels Rotation 2256
22 Sep 1998 - 24 Oct 1998 (DOY 265-297) starting at Bartels Rotation 2255
26 Aug 1998 - 27 Sep 1998 (DOY 243-270) starting at Bartels Rotation 2254
30 Jul 1998 - 31 Aug 1998 (DOY 211-243) starting at Bartels Rotation 2253
03 Jul 1998 - 04 Aug 1998 (DOY 184-216) starting at Bartels Rotation 2252
06 Jun 1998 - 08 Jul 1998 (DOY 157-189) starting at Bartels Rotation 2251
10 May 1998 - 11 Jun 1998 (DOY 130-162) starting at Bartels Rotation 2250
13 Apr 1998 - 15 May 1998 (DOY 103-135) starting at Bartels Rotation 2249
17 Mar 1998 - 18 Apr 1998 (DOY 076-108) starting at Bartels Rotation 2248
18 Feb 1998 - 22 Mar 1998 (DOY 049-081) starting at Bartels Rotation 2247
22 Jan 1998 - 23 Feb 1998 (DOY 022-054) starting at Bartels Rotation 2246
26 Dec 1997 - 27 Jan 1998 (DOY 360-027) starting at Bartels Rotation 2245
29 Nov 1997 - 31 Dec 1997 (DOY 333-365) starting at Bartels Rotation 2244
02 Nov 1997 - 04 Dec 1997 (DOY 306-338) starting at Bartels Rotation 2243
06 Oct 1997 - 07 Nov 1997 (DOY 279-311) starting at Bartels Rotation 2242
09 Sep 1997 - 11 Oct 1997 (DOY 252-284) starting at Bartels Rotation 2241
13 Aug 1997 - 14 Sep 1997 (DOY 225-257) starting at Bartels Rotation 2240
17 Jul 1997 - 18 Aug 1997 (DOY 198-230) starting at Bartels Rotation 2239
20 Jun 1997 - 22 Jul 1997 (DOY 171-203) starting at Bartels Rotation 2238
24 May 1997 - 25 Jun 1997 (DOY 144-176) starting at Bartels Rotation 2237
27 Apr 1997 - 29 May 1997 (DOY 117-149) starting at Bartels Rotation 2236
31 Mar 1997 - 02 May 1997 (DOY 090-122) starting at Bartels Rotation 2235
04 Mar 1997 - 05 Apr 1997 (DOY 063-095) starting at Bartels Rotation 2234
05 Feb 1997 - 09 Mar 1997 (DOY 036-068) starting at Bartels Rotation 2233
09 Jan 1997 - 10 Feb 1997 (DOY 009-041) starting at Bartels Rotation 2232
13 Dec 1996 - 14 Jan 1997 (DOY 348-014) starting at Bartels Rotation 2231
16 Nov 1996 - 18 Dec 1996 (DOY 321-353) starting at Bartels Rotation 2230
20 Oct 1996 - 21 Nov 1996 (DOY 294-326) starting at Bartels Rotation 2229
23 Sep 1996 - 25 Oct 1996 (DOY 267-299) starting at Bartels Rotation 2228
27 Aug 1996 - 28 Sep 1996 (DOY 240-272) starting at Bartels Rotation 2227
31 Jul 1996 - 01 Sep 1996 (DOY 213-245) starting at Bartels Rotation 2226
04 Jul 1996 - 05 Aug 1996 (DOY 186-218) starting at Bartels Rotation 2225
07 Jun 1996 - 09 Jul 1996 (DOY 159-191) starting at Bartels Rotation 2224
11 May 1996 - 12 Jun 1996 (DOY 132-164) starting at Bartels Rotation 2223
14 Apr 1996 - 16 May 1996 (DOY 105-137) starting at Bartels Rotation 2222
18 Mar 1996 - 19 Apr 1996 (DOY 078-110) starting at Bartels Rotation 2221
20 Feb 1996 - 23 Mar 1996 (DOY 051-083) starting at Bartels Rotation 2220
24 Jan 1996 - 25 Feb 1996 (DOY 024-056) starting at Bartels Rotation 2219
28 Dec 1995 - 29 Jan 1996 (DOY 362-029) starting at Bartels Rotation 2218
26 Dec 1995 - 02 Jan 1996 (DOY 335-002) starting at Bartels Rotation 2217
04 Nov 1995 - 06 Dec 1995 (DOY 308-340) starting at Bartels Rotation 2216
08 Oct 1995 - 09 Nov 1995 (DOY 281-313) starting at Bartels Rotation 2215
11 Sep 1995 - 13 Oct 1995 (DOY 254-286) starting at Bartels Rotation 2214
15 Aug 1995 - 16 Sep 1995 (DOY 227-259) starting at Bartels Rotation 2213
19 Jul 1995 - 20 Aug 1995 (DOY 200-232) starting at Bartels Rotation 2212
22 Jun 1995 - 24 Jul 1995 (DOY 173-205) starting at Bartels Rotation 2211
26 May 1995 - 27 Jun 1995 (DOY 146-178) starting at Bartels Rotation 2210
29 Apr 1995 - 31 May 1995 (DOY 119-151) starting at Bartels Rotation 2209
02 Apr 1995 - 04 May 1995 (DOY 092-124) starting at Bartels Rotation 2208
06 Mar 1995 - 07 Apr 1995 (DOY 065-097) starting at Bartels Rotation 2207
07 Feb 1995 - 11 Mar 1995 (DOY 038-070) starting at Bartels Rotation 2206
11 Jan 1995 - 12 Feb 1995 (DOY 011-043) starting at Bartels Rotation 2205
15 Dec 1994 - 16 Jan 1995 (DOY 349-016) starting at Bartels Rotation 2204
18 Nov 1994 - 20 Dec 1994 (DOY 322-354) starting at Bartels Rotation 2203
22 Oct 1994 - 23 Nov 1994 (DOY 295-327) starting at Bartels Rotation 2202
25 Sep 1994 - 27 Oct 1994 (DOY 268-300) starting at Bartels Rotation 2201
29 Aug 1994 - 30 Sep 1994 (DOY 241-273) starting at Bartels Rotation 2200
02 Aug 1994 - 03 Sep 1994 (DOY 214-246) starting at Bartels Rotation 2199
06 Jul 1994 - 07 Aug 1994 (DOY 187-219) starting at Bartels Rotation 2198
09 Jun 1994 - 11 Jul 1994 (DOY 160-192) starting at Bartels Rotation 2197
13 May 1994 - 14 Jun 1994 (DOY 133-165) starting at Bartels Rotation 2196
16 Apr 1994 - 18 May 1994 (DOY 106-138) starting at Bartels Rotation 2195
20 Mar 1994 - 21 Apr 1994 (DOY 079-111) starting at Bartels Rotation 2194
21 Feb 1994 - 25 Mar 1994 (DOY 052-084) starting at Bartels Rotation 2193
25 Jan 1994 - 26 Feb 1994 (DOY 025-057) starting at Bartels Rotation 2192
29 Dec 1993 - 30 Jan 1994 (DOY 363-030) starting at Bartels Rotation 2191
02 Dec 1993 - 03 Jan 1994 (DOY 336-003) starting at Bartels Rotation 2190
05 Nov 1993 - 07 Dec 1993 (DOY 309-341) starting at Bartels Rotation 2189
09 Oct 1993 - 10 Nov 1993 (DOY 282-314) starting at Bartels Rotation 2188
12 Sep 1993 - 14 Oct 1993 (DOY 255-287) starting at Bartels Rotation 2187
16 Aug 1993 - 17 Sep 1993 (DOY 228-260) starting at Bartels Rotation 2186
20 Jul 1993 - 21 Aug 1993 (DOY 201-233) starting at Bartels Rotation 2185
23 Jun 1993 - 25 Jul 1993 (DOY 174-206) starting at Bartels Rotation 2184
27 May 1993 - 28 Jun 1993 (DOY 147-179) starting at Bartels Rotation 2183
30 Apr 1993 - 01 Jun 1993 (DOY 120-152) starting at Bartels Rotation 2182
03 Apr 1993 - 05 May 1993 (DOY 093-125) starting at Bartels Rotation 2181
07 Mar 1993 - 08 Apr 1993 (DOY 066-098) starting at Bartels Rotation 2180
08 Feb 1993 - 12 Mar 1993 (DOY 039-071) starting at Bartels Rotation 2179
12 Jan 1993 - 13 Feb 1993 (DOY 012-044) starting at Bartels Rotation 2178
16 Dec 1992 - 17 Jan 1993 (DOY 351-017) starting at Bartels Rotation 2177
19 Nov 1992 - 21 Dec 1992 (DOY 324-356) starting at Bartels Rotation 2176
23 Oct 1992 - 24 Nov 1992 (DOY 297-329) starting at Bartels Rotation 2175
26 Sep 1992 - 28 Oct 1992 (DOY 270-302) starting at Bartels Rotation 2174
30 Aug 1992 - 01 Oct 1992 (DOY 243-275) starting at Bartels Rotation 2173
03 Aug 1992 - 04 Sep 1992 (DOY 216-248) starting at Bartels Rotation 2172
07 Jul 1992 - 08 Aug 1992 (DOY 189-221) starting at Bartels Rotation 2171
10 Jun 1992 - 12 Jul 1992 (DOY 162-194) starting at Bartels Rotation 2170
14 May 1992 - 15 Jun 1992 (DOY 135-167) starting at Bartels Rotation 2169
17 Apr 1992 - 19 May 1992 (DOY 108-140) starting at Bartels Rotation 2168
21 Mar 1992 - 22 Apr 1992 (DOY 081-113) starting at Bartels Rotation 2167
23 Feb 1992 - 26 Mar 1992 (DOY 054-086) starting at Bartels Rotation 2166
27 Jan 1992 - 28 Feb 1992 (DOY 027-059) starting at Bartels Rotation 2165
31 Dec 1991 - 01 Feb 1992 (DOY 365-032) starting at Bartels Rotation 2164
04 Dec 1991 - 05 Jan 1992 (DOY 338-005) starting at Bartels Rotation 2163
07 Nov 1991 - 09 Dec 1991 (DOY 311-343) starting at Bartels Rotation 2162
11 Oct 1991 - 12 Nov 1991 (DOY 284-316) starting at Bartels Rotation 2161
14 Sep 1991 - 16 Oct 1991 (DOY 257-289) starting at Bartels Rotation 2160
18 Aug 1991 - 19 Sep 1991 (DOY 230-262) starting at Bartels Rotation 2159
22 Jul 1991 - 23 Aug 1991 (DOY 203-235) starting at Bartels Rotation 2158
25 Jun 1991 - 27 Jul 1991 (DOY 176-208) starting at Bartels Rotation 2157
29 May 1991 - 30 Jun 1991 (DOY 149-181) starting at Bartels Rotation 2156
02 May 1991 - 03 Jun 1991 (DOY 122-154) starting at Bartels Rotation 2155
05 Apr 1991 - 07 May 1991 (DOY 095-127) starting at Bartels Rotation 2154
09 Mar 1991 - 10 Apr 1991 (DOY 068-100) starting at Bartels Rotation 2153
10 Feb 1991 - 14 Mar 1991 (DOY 041-073) starting at Bartels Rotation 2152
14 Jan 1991 - 15 Feb 1991 (DOY 014-046) starting at Bartels Rotation 2151
18 Dec 1990 - 19 Jan 1991 (DOY 352-019) starting at Bartels Rotation 2150
21 Nov 1990 - 23 Dec 1990 (DOY 325-357) starting at Bartels Rotation 2149
15 Nov 1990 - 26 Nov 1990 (DOY 319-330) starting at Bartels Rotation 2148
Select a data type:
Graphical Plots
Raw Text Data
Postscript Plots