New Horizons: NASA's Pluto-Kuiper Belt Mission
HomeOverviewMissionScienceDataGalleryEducationLinksContacts
Mission
Spacecraft
Instruments
Mission Operations
NASA-NSF Collaboration

Acronyms
Ground Systems
Science Objectives
Access All Data & Services in the Science Data System (SDS)
Mission Guide
Newsroom

 


 
Spacecraft Yaw Maneuvers

A yaw maneuver is a periodic event that needs to be performed on the spacecraft. The spacecraft precesses its orbit approximately 3° per day with respect to the Sun. After about 60 days, the Sun has traveled a full 180°. Eventually the spacecraft must perform a maneuver to allow the Sun to continue to travel on the hot side of the spacecraft. This maneuver is a 180° yaw of the spacecraft along the nadir line. The yaw maneuver is conducted near an orbit where the solar beta angle (the elevation of the Sun in the orbit plane) becomes zero. It also is conducted in shadow to prevent inadvertent sunlight from shining on the cold side of the spacecraft during the maneuver.

Times of all TIMED Yaw Maneuvers
    Year, DOY, time (UTC)
    2001, 355, 12:58-13:28
    2002, 014, 17:42-18:12
    2002, 078, 14:35-15:05
    2002, 142, 17:27-18:07
    2002, 197, 17:03-17:43
    2002, 262, 18:16-18:56
    2002, 325, 15:16-15:56
    2003, 015, 17:32-18:12
    2003, 078, 17:24-18:04
    2003, 142, 15:46-16:04
    2003, 198, 14:40-15:20
    2003, 262, 16:07-16:47
    2003, 325, 15:34-15:52
    2004, 015, 17:11-17:28
    2004, 078, 16:25-16:55
    2004, 142, 15:51-16:11
    2004, 197, 15:39-16:03
    2004, 263, 13:58-14:21
    2004, 324, 14:01-14:21
    2005, 014, 17:12-17:35
    2005, 077, 16:06-16:23
    2005, 140, 16:34-16:48
    2005, 196, 16:22
    2005, 261, 15:43-16:03
    2005, 323, 15:48-16:04
    2006, 013, 16:54-17:15
    2006, 076, 15:36-15:50
    2006, 139, 17:29-17:46
    2006, 195, 15:33-15:48
    2006, 261, 16:38-17:01
    2006, 324, 15:14-15:28
    2007, 012, 17:16-17:36
    2007, 075, 15:51-16:21
    2007, 140, 16:33-16:48
    2007, 196, 16:06-16:41
    2007, 260, 16:32-16:52
    2007, 323,~13:24-13:54
    2008, 075, 14:05-14:45
    2008, 140, 16:18-16:58
    2008, 195, 15:32-16:12
 
NASA - National Aeronautics and Space Administration
TIMED GUVI SABER SEE TIDI
Editor: TIMED SDS Manager
JHU/APL Official: Kerri Beisser

+ Contact JHU/APL
View Site Map
Back to New Horizons Main Page Day Spot 1 Day Spot 2 Day Spot 3Hour Spot 1 HourSpot2Minute Spot 1 Minute Spot 2Second Spot 1Second Spot 2