| Start of Period, Million of Years before the Present |
Period | Biologic Record |
|---|---|---|
| 2.5 | Quaternary | Rise of humans; ice ages |
| 65 | Tertiary | Flowering plants and grasses abundant; modern horse, camel, elephant develop; many new mammals appear |
| 136 | Cretaceous | Dinosaurs die out; Flowering plants appear |
| 190 | Jurassic | First birds appear; giant dinosaurs |
| 225 | Triassic | First dinosaurs and mammals appear |
| 280 | Permian | Rise of reptiles; large insects abundant |
| 325 | Pennsylvanian | Large non flowering plants ex. ferns, conifers |
| 345 | Mississippian | Large amphibians; extensive forests; sharks abundant |
| 395 | Devonian | First forests and amphibians appear; fish abundant |
| 430 | Silurian | First land animals (ex. spiders and scorpions); first land plants |
| 500 | Ordovician | First vertebrates (fish) |
| 570 | Cambrian | Marine shelled invertebrates |
| 1500 | Late Precambrian | Marine invertebrates mainly without shells |
| 4500 | Early Precambrian | Marine algae |
| 4600 | Earth's Beginning? | Evolution of the Earth |
|
|
No Frames Table of Contents |
![]() |
Contact Karen Krupinsky (kgurley@gsfc.nasa.gov)
or Tammy Seergae (tseergae@umd.edu) for further information. |