IMP-8 MERGE Data Record Map
| |||
|---|---|---|---|
| RECORD ITEM NUMBER |
RECORD ITEM DESCRIPTION | PHYSICAL UNITS |
|
| I. RECORD HEADER | |||
| 1 | Record time-average format: #1 = averaging interval in units of 20.48 seconds (e.g., for 5-minute averages, #1 = 15.0) |
N/A | |
| 2 | Data completeness flag: indicates which data types are on present record: #2 = 1.0 CPME #2 = 2.0 MAG #2 = 3.0 CPME, MAG only #2 = 4.0 EPE #2 = 5.0 CPME, EPE #2 = 6.0 EPE, MAG #2 = 7.0 EPE, MAG, CPME #2 = 8.0 PLS #2 = 9.0 PLS, CPME #2 = 10.0 PLS, MAG #2 = 11.0 PLS, CPME, MAG #2 = 12.0 PLS, EPE #2 = 13.0 PLS, EPE, CPME #2 = 14.0 PLS, EPE, MAG #2 = 15.0 PLS, EPE, MAG, CPME #2 = 16.0-31.0 Other data present |
N/A | |
| 3 | number of 20.48 second CPME averages merged in present record: #3 can vary from 0.0 (i.e., No records -> fill) up to the amount in #1 |
N/A | |
| 4 | number of 15.36 second MAG records averaged in present record | N/A | |
| 5 | number of ~20 second EPE records averaged in present record | N/A | |
| 6 | number of ~1 minute PLS records in present record | N/A | |
| 7 | number of other data records in this output record | N/A | |
| 8 | year of record (4-digit, e.g. 1978.) | N/A | |
| 9 | day of year (DOY) of record (Jan 1 = 1.0) | N/A | |
| 10 | hour of day of record (0.0 - 23.0) | N/A | |
| 11 | minute of hour of record (0.0 - 59.0) | N/A | |
| 12 | second of minute of record (0.0 - 60.0) | N/A | |
| 13 - 15 | spacecraft X-, Y-, Z-coords. in system GSE (Geocentric Solar Ecliptic) | kilometers | |
| 16 - 18 | spacecraft X-, Y-, Z-coords. in system GSM (Geocentric Solar Ecliptic) |
kilometers | |
| 19 - 21 | spacecraft X-, Y-, Z-coords. in system GEI (Geocentric Equatorial Inertial) |
kilometers | |
| 22 | spacecraft radial distance from Earth center | kilometers | |
| 23 | spacecraft right ascension in system CI (Celestial Inertial) | degrees | |
| 24 | spacecraft declination in system CI | degrees | |
| 25 | right ascension of spacecraft velocity vector in system CI | degrees | |
| 26 | declination of spacecraft velocity vector in system CI | degrees | |
| 27 - 29 | Moon's X-, Y-, Z-coords. in system GSE | kilometers | |
| 30 - 32 | Sun's X-, Y-, Z-coords. in system GEI | AU | |
| II. CHARGED PARTICLE MEASUREMENT EXPERIMENT (CPME) DATA | |||
| 33 | P1 [protons, 0.29 - 0.50 MeV] | counts/sec | |
| 34 | P2 [protons, 0.50 - 0.96 MeV] | counts/sec | |
| 35 | P3 [protons, 0.96 - 2.00 MeV] | counts/sec | |
| 36 | P4 [protons, 2.0 - 4.6 MeV] | counts/sec | |
| 37 | P5 [protons, 4.6 - 15.0 MeV] | counts/sec | |
| 38 | Z4 (for IMP 8) [ions (Z>=3), 6 - 105 MeV/nuc] | counts/sec | |
| 39 | P7 [protons, 15 - 25 MeV] | counts/sec | |
| 40 | P8 [protons, 25 - 48 MeV] | counts/sec | |
| 41 | P9 [protons, 48 - 96 MeV] | counts/sec | |
| 42 | P10 [protons, 96 - 145 MeV] | counts/sec | |
| 43 | P11 [protons, 190 - 440 MeV] | counts/sec | |
| 44 | A1 [alpha particles (Z=2), 0.59 - 1.14 MeV/nuc] | counts/sec | |
| 45 | A2 [alpha particles (Z=2), 1.14 - 1.80 MeV/nuc] | counts/sec | |
| 46 | A3 [alpha particles (Z=2), 1.8 - 4.2 MeV/nuc] | counts/sec | |
| 47 | A4 [alpha particles (Z=2), 4.2 - 12.0 MeV/nuc] | counts/sec | |
| 48 | A5 [alpha particles (Z=2), 12 - 28 MeV/nuc] | counts/sec | |
| 49 | A6 [alpha particles (Z=2), 28 - 52 MeV/nuc] | counts/sec | |
| 50 | Z1 [ions (Z>=3), 0.7 - 3.3 MeV/nuc] | counts/sec | |
| 51 | Z1' (= Z1 - Z2) [ions (Z>=3), 0.70 - 1.45 MeV/nuc] | counts/sec | |
| 52 | Z2 [ions (Z>=3), 1.45 - 3.30 MeV/nuc] | counts/sec | |
| 53 | Z3 [ions (Z>=3), 3.1 - 8.8 MeV/nuc] | counts/sec | |
| 54 | E4 [electrons, 0.22 - 2.5 MeV] | counts/sec | |
| 55 | E5 [electrons, 0.50 - 2.5 MeV] | counts/sec | |
| 56 | E6 [electrons, 0.80 - 2.5 MeV] | counts/sec | |
| 57 | M [ions >35 MeV/nuc] | counts/sec | |
| 58 | S [ions, >50 MeV/nuc] | counts/sec | |
| 59 - 84 | uncertainties of #33 - #58 | counts/sec | |
| 85 - 110 | number of records for #33 - #58 | N/A | |
| 111 | P1 (first 10.24 seconds of this interval) | counts/sec | |
| 112 | P2 (first 10.24 seconds of this interval) | counts/sec | |
| 113 | P3 (first 10.24 seconds of this interval) | counts/sec | |
| 114 | E4 (first 10.24 seconds of this interval) | counts/sec | |
| 115 | E5 (first 10.24 seconds of this interval) | counts/sec | |
| 116 | E6 (first 10.24 seconds of this interval) | counts/sec | |
| 117 - 122 | Uncertainties of #111 - #116 | counts/sec | |
| 123 - 128 | DQF's (Data Quality Flag) for #111 - #116 | N/A | |
| 129 | P1 (second 10.24 seconds of this interval) | counts/sec | |
| 130 | P2 (second 10.24 seconds of this interval) | counts/sec | |
| 131 | P3 (second 10.24 seconds of this interval) | counts/sec | |
| 132 | E4 (second 10.24 seconds of this interval) | counts/sec | |
| 133 | E5 (second 10.24 seconds of this interval) | counts/sec | |
| 134 | E6 (second 10.24 seconds of this interval) | counts/sec | |
| 135 - 140 | uncertainties of #129 - #134 | counts/sec | |
| 141 - 146 | DQF's for #129 - #134 | N/A | |
| 147 - 154 | P1 sectors 1 - 8 (first 10.24 seconds of this interval) | counts/sec | |
| 155 - 162 | uncertainties of #147 - #154 | counts/sec | |
| 163 | DQF for #147 - #154 | N/A | |
| 164 - 171 | P1 sectors 1 - 8 (second 10.24 seconds of this interval) | counts/sec | |
| 172 - 179 | Uncertainties of #164 - #171 | counts/sec | |
| 180 | DQF for #164 - #171 | N/A | |
| 181 - 188 | E4 sectors 1 - 8 (first 10.24 seconds of this interval) | counts/sec | |
| 189 - 196 | uncertainties of #181 - #188 | counts/sec | |
| 197 | DQF for #181 - #188 | N/A | |
| 198 - 205 | E4 sectors 1 - 8 (second 10.24 seconds of this interval) | counts/sec | |
| 206 - 213 | uncertainties of #198 - #205 | counts/sec | |
| 214 | DQF for #198 - #205 | N/A | |
| 215 - 222 | A1 sectors 1 - 8 | counts/sec | |
| 223 - 230 | uncertainties of #215 - #222 | counts/sec | |
| 231 | DQF for #215 - #222 | N/A | |
| 232 - 239 | A3 sectors 1 - 8 | counts/sec | |
| 240 - 247 | uncertainties of #232 - #239 | counts/sec | |
| 248 | DQF for #232 - #239 | N/A | |
| 249 - 256 | Z1 sectors 1 - 8 | counts/sec | |
| 257 - 264 | uncertainties of #249 - #256 | counts/sec | |
| 265 | DQF for #249 - #256 | N/A | |
| 266 - 273 | Z2 sectors 1 - 8 | counts/sec | |
| 274 - 281 | uncertainties of #266 - #273 | counts/sec | |
| 282 | DQF for #266 - #273 | N/A | |
| 283 | spacecraft clock | sec | |
| 284 | pseudo sequence counter | N/A | |
| III. MAGNETIC FIELD (MAG) DATA | |||
| 1. Interpolated (weighted-average) MAG data | |||
| 285 - 287 | magnetic field vector components BX, BY, BZ in system GSE | nT (nanotesla) | |
| 288 | average vector field magnitude | nT | |
| 289 | polar angle of vector-average magnetic field (measured from +Z_GSE axis) | degrees | |
| 290 | azimuth of vector-average magnetic field in system GSE | degrees | |
| 291 - 296 | uncertainties of #285 - #290 | as applicable | |
| 297 | average of field magnitudes performed over record interval | N/A | |
| 298 - 300 | magnetic field vector components BX, BY, BZ in sysyem GSM | nT | |
| 301 | polar angle of vector-average magnetic field (measured from +Z_GSM axis) | degrees | |
| 302 | azimuth of vector-average magnetic field in system GSM | degrees | |
| 2. Raw average MAG data | |||
| 303 | number of 15.36 sec. MAG records used in interpolation (0.0 - 3.0) |
N/A | |
| 304 | offset time for first MAG record: MAG record time - CPME record time |
sec | |
| 305 - 307 | BX, BY, BZ (GSE) from first MAG record | nT | |
| 308 - 310 | rms uncertainties of #305 - #307 | nT | |
| 311 | offset time for second MAG record | sec | |
| 312 - 314 | BX, BY, BZ (GSE) from second MAG record | nT | |
| 315 - 317 | rms uncertainties of #312 - #314 | nT | |
| 318 | offset time for third MAG record | sec | |
| 319 - 321 | BX, BY, BZ (system GSE) from third MAG record | nT | |
| 322 - 324 | rms uncertainties of #319 - #321 | nT | |
| IV. ENERGETIC PARTICLE EXPERIMENT (EPE) DATA | |||
| 325 - 340 | L1, sectors 1 - 16 [ions (Z>1), 0.05 - 0.22 MeV/nuc] | counts | |
| 341 - 356 | L2, sectors 1 - 16 [ions (Z>1), 0.22 - 0.80 MeV/nuc] | counts | |
| 357 - 372 |
1973/303 - 1989/365: L7, sectors 1 - 16 [electrons, 0.03 - 0.10 MeV] 1990/001 - onwards : F, sectors 1 - 16 [electrons and ions (Z>1), >0.015 MeV/nuc] |
counts | |
| 373 - 388 |
1973/303 - 1989/365: L8, sectors 1 - 16 [electrons, 0.10 - 0.20 MeV] 1990/001 - onwards : L7, sectors 1 - 16 [electrons, 0.03 - 0.10 MeV] |
counts | |
| 389 - 404 |
1973/303 - 1989/365: F, sectors 1 - 16 [electrons and ions (Z>1), >0.015 MeV/nuc] 1990/001 - onwards : L8, sectors 1 - 16 [electrons, 0.10 - 0.20 MeV] |
counts | |
| 405 | EPE offset time: EPE record time - CPME record time | sec | |
| V. SOLAR WIND PLASMA (PLS) DATA | |||
| 406 | Source identification for plasma data: #406 = 1.0 MIT, acquisition mode #406 = 2.0 MIT, tracking mode #406 = 3.0 MIT, non-tracking mode #406 = 4.0 MIT, no data #406 = 5.0 LANL data |
N/A | |
| 407 | PLS offset time: PLS record time - CPME record time | sec | |
| 408 | raw averaging interval for PLS records | sec | |
| 409 | solar wind flow speed | km/sec | |
| 410 | solar wind plasma temperature | K | |
| 411 | solar wind plasma ion number density | ions/cc | |
| 412 | solar wind flow latitude (>0 from South of Sun) | degrees | |
| 413 | solar wind flow longitude (>0 from West of Sun) | degrees | |
| 414 - 418 | for MIT high-res. data, DQFs for #409 - #413, e.g.: #409 = 0.0 bad data #409 = 1.0 good data |
N/A | |
| VI. OTHER DATA (OPTIONAL) | |||
| 419 | Kp index | N/A | |
| 420 | AE index | N/A | |
| 421 | C9 index | N/A | |
| 422 | Dst index | N/A | |
| 423 | Sunspot index | N/A | |
| 424 - 425 | Spares | N/A | |