CPME Proton-Electron Telescope (PET):Ion and Electron Channel Characteristics | ||||||
|---|---|---|---|---|---|---|
| Particle Species | Channel Name | Energy Passband (MeV/nucleon) | Minimum Time Resolution (sec) | Geometric Factor (cm2 sec) |
Count Rate -> Flux Conversion Factor [a] | Angular Data Sampling [b] |
| Protons | P1 | 0.29 - 0.50 | 10.24 | 1.51 | 3.15E+00 | 8 sectors |
| P2 | 0.50 - 0.96 | 10.24 | 1.51 | 1.44E+00 | ||
| P3 | 0.96 - 2.00 | 10.24 | 1.51 | 6.37E-01 | ||
| P4 | 2.00 - 4.60 | 10.24 | 1.51 | 2.55E-01 | ||
| P5 | 4.60 - 15.0 | 10.24 | 1.51 | 6.37E-02 | ||
| P7 | 15.0 - 25.0 | 5.12 | 0.32 | 3.13E-01 | ||
| P8 | 25.0 - 48.0 | 10.24 | 0.32 | 1.36E-01 | ||
| P9 | 48.0 - 96.0 | 5.12 | 0.32 | 6.51E-02 | ||
| P10 | 96.0 - 145.0 | 10.24 | 0.32 | 6.38E-02 | ||
| P11 | 145.0 - 440.0 | 10.24 | 0.32 | 1.25E-02 | ||
| Alphas | A1 | 0.59 - 1.14 | 20.48 | 1.51 | 1.20E+00 | 8 sectors |
| A2 | 1.14 - 1.80 | 10.24 | 1.51 | 1.00E+00 | ||
| A3 | 1.80 - 4.20 | 10.24 | 1.51 | 2.76E-01 | 8 sectors | |
| A4 | 4.20 - 12.0 | 10.24 | 1.51 | 8.49E-02 | ||
| A5 | 12.0 - 28.0 | 5.12 | 0.32 | 1.95E-01 | ||
| A6 | 28.0 - 52.0 | 5.12 | 0.32 | 1.30E-01 | ||
| Z >= 3 | Z1 | 0.70 - 3.30 | 5.12 | 1.51 | 2.55E-01 | 8 sectors |
| Z >= 6 | Z2 | 1.45 - 3.30 | 10.24 | 1.51 | 3.58E-01 | 8 sectors |
| Z >= 20 | Z3 | 3.10 - 8.80 | 10.24 | 1.51 | 1.16E-01 | |
| Z >= 3 | Z4 | 6.0 - 105.0 | 10.24 | 1.51 | 6.70E-03 | |
| Electrons | E4 | 0.22 - 2.5 | 10.24 | 1.51 | 2.91E-01 | 8 sectors |
| E5 | 0.50 - 2.5 | 10.24 | 1.51 | 3.31E-01 | ||
| E6 | 0.80 - 2.5 | 10.24 | 1.51 | 3.90E-01 | ||
| DE45 [c] | 0.22 - 0.50 | 10.24 | 1.51 | 2.37E+00 | ||
| DE56 [c] | 0.50 - 0.80 | 10.24 | 1.51 | 2.21E+00 | ||
| Integral Protons | M | >35 MeV/nucleon | 5.12 | 28 cm2 | N/A | |
Footnotes: [a] Product of count rate [no./sec] and conversion factor yields flux [no./(cm^2-sec-ster-MeV/nucleon)]. [b] Those channels for which there is no entry in column seven are spin-averaged. Channels P1 and E4 share a single sector subcommutator; channels A1, A3, Z1, and Z2 share a single sector subcommutator. [c] Electron channels DE45=E4-E5 and DE56=E5-E6. Other Notes: (1) PET detector subsystem consists of solid-state detectors and an anti-coincidence plastic scintillator. (2) The duty cycle of all channels is 100% with the following exceptions: E3, 51.56%; P1, E1, 25.78%; A1, 19.10%. (3) All channels have an angular field of view and viewing direction 45 deg (full angle) in the ecliptic plane, except channel M, which is omnidirectional. Both spin-averaged and sector information is obtained for channels A3, Z1, Z2, and E4. |
||||||