ACE / ULEIS Ion Energy Spectra
Data plots of ULEIS rate and pha data are provided in 32-day time spans. The diagram above,
or a table
of the rate channels for the seven species, shows the energy bandwidth
for the rate channels.
Please select a timespan and the type of data to be displayed, and click on the
species in the above figure that you would like to see.
Select a timeframe:
10 Sep 1997 - 12 Oct 1997 (DOY 253-285) starting at Bartels Rotation 2241
07 Oct 1997 - 08 Nov 1997 (DOY 280-312) starting at Bartels Rotation 2242
03 Nov 1997 - 05 Dec 1997 (DOY 307-339) starting at Bartels Rotation 2243
30 Nov 1997 - 01 Jan 1998 (DOY 334-001) starting at Bartels Rotation 2244
27 Dec 1997 - 28 Jan 1998 (DOY 361-028) starting at Bartels Rotation 2245
23 Jan 1998 - 23 Feb 1998 (DOY 023-054) starting at Bartels Rotation 2246
19 Feb 1998 - 23 Mar 1998 (DOY 050-082) starting at Bartels Rotation 2247
18 Mar 1998 - 19 Apr 1998 (DOY 077-109) starting at Bartels Rotation 2248
14 Apr 1998 - 16 May 1998 (DOY 104-136) starting at Bartels Rotation 2249
11 May 1998 - 12 Jun 1998 (DOY 131-163) starting at Bartels Rotation 2250
07 Jun 1998 - 09 Jul 1998 (DOY 158-190) starting at Bartels Rotation 2251
04 Jul 1998 - 05 Aug 1998 (DOY 185-217) starting at Bartels Rotation 2252
31 Jul 1998 - 01 Sep 1998 (DOY 212-244) starting at Bartels Rotation 2253
27 Aug 1998 - 28 Sep 1998 (DOY 239-271) starting at Bartels Rotation 2254
23 Sep 1998 - 25 Oct 1998 (DOY 266-298) starting at Bartels Rotation 2255
20 Oct 1998 - 21 Nov 1998 (DOY 293-325) starting at Bartels Rotation 2256
16 Nov 1998 - 18 Dec 1998 (DOY 320-352) starting at Bartels Rotation 2257
13 Dec 1998 - 14 Jan 1999 (DOY 347-014) starting at Bartels Rotation 2258
09 Jan 1999 - 15 Feb 1999 (DOY 009-041) starting at Bartels Rotation 2259
05 Feb 1999 - 09 Mar 1999 (DOY 036-068) starting at Bartels Rotation 2260
04 Mar 1999 - 05 Apr 1999 (DOY 063-095) starting at Bartels Rotation 2261
31 Mar 1999 - 02 May 1999 (DOY 090-122) starting at Bartels Rotation 2262
27 Apr 1999 - 29 May 1999 (DOY 117-149) starting at Bartels Rotation 2263
24 May 1999 - 25 Jun 1999 (DOY 144-176) starting at Bartels Rotation 2264
20 Jun 1999 - 22 Jul 1999 (DOY 171-203) starting at Bartels Rotation 2265
17 Jul 1999 - 18 Aug 1999 (DOY 198-230) starting at Bartels Rotation 2266
13 Aug 1999 - 14 Sep 1999 (DOY 225-257) starting at Bartels Rotation 2267
09 Sep 1999 - 11 Oct 1999 (DOY 252-284) starting at Bartels Rotation 2268
06 Oct 1999 - 07 Nov 1999 (DOY 279-311) starting at Bartels Rotation 2269
02 Nov 1999 - 04 Dec 1999 (DOY 306-338) starting at Bartels Rotation 2270
29 Nov 1999 - 31 Dec 1999 (DOY 333-365) starting at Bartels Rotation 2271
26 Dec 1999 - 27 Jan 2000 (DOY 360-027) starting at Bartels Rotation 2272
22 Jan 2000 - 28 Feb 2000 (DOY 022-054) starting at Bartels Rotation 2273
18 Feb 2000 - 21 Mar 2000 (DOY 049-081) starting at Bartels Rotation 2274
16 Mar 2000 - 17 Apr 2000 (DOY 076-108) starting at Bartels Rotation 2275
12 Apr 2000 - 14 May 2000 (DOY 103-135) starting at Bartels Rotation 2276
09 May 2000 - 10 Jun 2000 (DOY 130-162) starting at Bartels Rotation 2277
05 Jun 2000 - 07 Jul 2000 (DOY 157-189) starting at Bartels Rotation 2278
02 Jul 2000 - 03 Aug 2000 (DOY 184-216) starting at Bartels Rotation 2279
29 Jul 2000 - 30 Aug 2000 (DOY 211-243) starting at Bartels Rotation 2280
25 Aug 2000 - 26 Sep 2000 (DOY 238-270) starting at Bartels Rotation 2281
21 Sep 2000 - 23 Oct 2000 (DOY 265-297) starting at Bartels Rotation 2282
18 Oct 2000 - 19 Nov 2000 (DOY 292-324) starting at Bartels Rotation 2283
14 Nov 2000 - 16 Dec 2000 (DOY 319-351) starting at Bartels Rotation 2284
11 Dec 2000 - 12 Jan 2001 (DOY 346-012) starting at Bartels Rotation 2285
07 Jan 2001 - 08 Feb 2001 (DOY 007-039) starting at Bartels Rotation 2286
03 Feb 2001 - 07 Mar 2001 (DOY 034-066) starting at Bartels Rotation 2287
02 Mar 2001 - 03 Apr 2001 (DOY 061-093) starting at Bartels Rotation 2288
29 Mar 2001 - 30 Apr 2001 (DOY 088-120) starting at Bartels Rotation 2289
25 Apr 2001 - 27 May 2001 (DOY 115-147) starting at Bartels Rotation 2290
22 May 2001 - 22 Jun 2001 (DOY 142-174) starting at Bartels Rotation 2291
18 Jun 2001 - 20 Jul 2001 (DOY 169-201) starting at Bartels Rotation 2292
15 Jul 2001 - 16 Aug 2001 (DOY 196-228) starting at Bartels Rotation 2293
11 Aug 2001 - 12 Sep 2001 (DOY 223-255) starting at Bartels Rotation 2294
07 Sep 2001 - 09 Oct 2001 (DOY 250-282) starting at Bartels Rotation 2295
04 Oct 2001 - 05 Nov 2001 (DOY 277-309) starting at Bartels Rotation 2296
31 Oct 2001 - 02 Dec 2001 (DOY 304-336) starting at Bartels Rotation 2297
27 Nov 2001 - 29 Dec 2001 (DOY 331-363) starting at Bartels Rotation 2298
24 Dec 2001 - 25 Jan 2002 (DOY 358-025) starting at Bartels Rotation 2299
20 Jan 2002 - 21 Feb 2002 (DOY 020-052) starting at Bartels Rotation 2300
16 Feb 2002 - 20 Mar 2002 (DOY 047-079) starting at Bartels Rotation 2301
15 Mar 2002 - 16 Apr 2002 (DOY 074-106) starting at Bartels Rotation 2302
11 Apr 2002 - 13 May 2002 (DOY 101-133) starting at Bartels Rotation 2303
08 May 2002 - 09 Jun 2002 (DOY 128-160) starting at Bartels Rotation 2304
04 Jun 2002 - 06 Jul 2002 (DOY 155-187) starting at Bartels Rotation 2305
01 JuL 2002 - 02 Aug 2002 (DOY 182-214) starting at Bartels Rotation 2306
28 JuL 2002 - 29 Aug 2002 (DOY 209-241) starting at Bartels Rotation 2307
24 Aug 2002 - 25 Sep 2002 (DOY 236-268) starting at Bartels Rotation 2308
20 Sep 2002 - 22 Oct 2002 (DOY 263-295) starting at Bartels Rotation 2309
17 Oct 2002 - 18 Nov 2002 (DOY 290-322) starting at Bartels Rotation 2310
13 Nov 2002 - 15 Dec 2002 (DOY 317-349) starting at Bartels Rotation 2311
10 Dec 2002 - 11 Jan 2003 (DOY 344-011) starting at Bartels Rotation 2312
06 Jan 2003 - 07 Feb 2003 (DOY 006-038) starting at Bartels Rotation 2313
02 Feb 2003 - 06 Mar 2003 (DOY 033-065) starting at Bartels Rotation 2314
01 Mar 2003 - 02 Apr 2003 (DOY 060-092) starting at Bartels Rotation 2315
28 Mar 2003 - 29 Apr 2003 (DOY 087-119) starting at Bartels Rotation 2316
24 Apr 2003 - 26 May 2003 (DOY 114-146) starting at Bartels Rotation 2317
21 May 2003 - 22 Jun 2003 (DOY 141-173) starting at Bartels Rotation 2318
17 Jun 2003 - 19 Jul 2003 (DOY 168-200) starting at Bartels Rotation 2319
14 JuL 2003 - 15 Aug 2003 (DOY 195-227) starting at Bartels Rotation 2320
10 Aug 2003 - 11 Sep 2003 (DOY 222-254) starting at Bartels Rotation 2321
06 Sep 2003 - 08 Oct 2003 (DOY 249-281) starting at Bartels Rotation 2322
03 Oct 2003 - 04 Nov 2003 (DOY 276-308) starting at Bartels Rotation 2323
30 Oct 2003 - 01 Dec 2003 (DOY 303-335) starting at Bartels Rotation 2324
26 Nov 2003 - 28 Dec 2003 (DOY 330-362) starting at Bartels Rotation 2325
23 Dec 2003 - 24 Jan 2004 (DOY 357-024) starting at Bartels Rotation 2326
19 Jan 2004 - 20 Feb 2004 (DOY 019-051) starting at Bartels Rotation 2327
15 Feb 2004 - 18 Mar 2004 (DOY 046-078) starting at Bartels Rotation 2328
13 Mar 2004 - 14 Apr 2004 (DOY 073-105) starting at Bartels Rotation 2329
09 Apr 2004 - 11 May 2004 (DOY 100-132) starting at Bartels Rotation 2330
06 May 2004 - 07 Jun 2004 (DOY 127-159) starting at Bartels Rotation 2331
02 Jun 2004 - 04 Jul 2004 (DOY 154-186) starting at Bartels Rotation 2332
29 Jun 2004 - 31 Jul 2004 (DOY 181-213) starting at Bartels Rotation 2333
26 Jul 2004 - 27 Aug 2004 (DOY 208-240) starting at Bartels Rotation 2334
22 Aug 2004 - 23 Sep 2004 (DOY 235-267) starting at Bartels Rotation 2335
18 Sep 2004 - 20 Oct 2004 (DOY 262-294) starting at Bartels Rotation 2336
15 Oct 2004 - 16 Nov 2004 (DOY 289-321) starting at Bartels Rotation 2337
11 Nov 2004 - 13 Dec 2004 (DOY 316-348) starting at Bartels Rotation 2338
08 Dec 2004 - 09 Jan 2005 (DOY 343-009) starting at Bartels Rotation 2339
04 Jan 2005 - 05 Feb 2005 (DOY 004-036) starting at Bartels Rotation 2340
31 Jan 2005 - 04 Mar 2005 (DOY 031-063) starting at Bartels Rotation 2341
27 Feb 2005 - 31 Mar 2005 (DOY 058-090) starting at Bartels Rotation 2342
26 Mar 2005 - 27 Apr 2005 (DOY 085-117) starting at Bartels Rotation 2343
22 Apr 2005 - 24 May 2005 (DOY 112-144) starting at Bartels Rotation 2344
19 May 2005 - 20 Jun 2005 (DOY 139-171) starting at Bartels Rotation 2345
15 Jun 2005 - 17 Jul 2005 (DOY 166-198) starting at Bartels Rotation 2346
12 Jul 2005 - 13 Aug 2005 (DOY 193-225) starting at Bartels Rotation 2347
08 Aug 2005 - 09 Sep 2005 (DOY 220-252) starting at Bartels Rotation 2348
04 Sep 2005 - 06 Oct 2005 (DOY 247-279) starting at Bartels Rotation 2349
01 Oct 2005 - 02 Nov 2005 (DOY 274-306) starting at Bartels Rotation 2350
28 Oct 2005 - 29 Nov 2005 (DOY 301-333) starting at Bartels Rotation 2351
24 Nov 2005 - 26 Dec 2005 (DOY 328-360) starting at Bartels Rotation 2352
21 Dec 2005 - 22 Jan 2006 (DOY 355-022) starting at Bartels Rotation 2353
17 Jan 2006 - 18 Feb 2006 (DOY 017-049) starting at Bartels Rotation 2354
13 Feb 2006 - 17 Mar 2006 (DOY 044-076) starting at Bartels Rotation 2355
12 Mar 2006 - 13 Apr 2006 (DOY 071-103) starting at Bartels Rotation 2356
08 Apr 2006 - 10 May 2006 (DOY 098-130) starting at Bartels Rotation 2357
05 May 2006 - 06 Jun 2006 (DOY 125-157) starting at Bartels Rotation 2358
01 Jun 2006 - 06 Jul 2006 (DOY 152-184) starting at Bartels Rotation 2359
28 Jun 2006 - 30 Jul 2006 (DOY 179-211) starting at Bartels Rotation 2360
25 Jul 2006 - 28 Aug 2006 (DOY 206-238) starting at Bartels Rotation 2361
21 Aug 2006 - 22 Sep 2006 (DOY 233-265) starting at Bartels Rotation 2362
17 Sep 2006 - 19 Oct 2006 (DOY 260-292) starting at Bartels Rotation 2363
14 Oct 2006 - 15 Nov 2006 (DOY 287-319) starting at Bartels Rotation 2364
10 Nov 2006 - 12 Dec 2006 (DOY 314-346) starting at Bartels Rotation 2365
07 Dec 2006 - 08 Jan 2007 (DOY 341-008) starting at Bartels Rotation 2366
03 Jan 2007 - 04 Feb 2007 (DOY 003-035) starting at Bartels Rotation 2367
30 Jan 2007 - 03 Mar 2007 (DOY 030-062) starting at Bartels Rotation 2368
26 Feb 2007 - 30 Mar 2007 (DOY 057-089) starting at Bartels Rotation 2369
25 Mar 2007 - 26 Apr 2007 (DOY 084-116) starting at Bartels Rotation 2370
21 Apr 2007 - 23 May 2007 (DOY 111-143) starting at Bartels Rotation 2371
18 May 2007 - 19 Jun 2007 (DOY 138-170) starting at Bartels Rotation 2372
14 Jun 2007 - 16 Jul 2007 (DOY 165-197) starting at Bartels Rotation 2373
11 Jul 2007 - 12 Aug 2007 (DOY 192-224) starting at Bartels Rotation 2374
07 Aug 2007 - 08 Sep 2007 (DOY 219-251) starting at Bartels Rotation 2375
03 Sep 2007 - 05 Oct 2007 (DOY 246-278) starting at Bartels Rotation 2376
30 Sep 2007 - 01 Nov 2007 (DOY 273-305) starting at Bartels Rotation 2377
27 Oct 2007 - 28 Nov 2007 (DOY 300-332) starting at Bartels Rotation 2378
23 Nov 2007 - 25 Dec 2007 (DOY 327-359) starting at Bartels Rotation 2379
20 Dec 2007 - 21 Jan 2008 (DOY 354-021) starting at Bartels Rotation 2380
16 Jan 2008 - 18 Feb 2008 (DOY 016-048) starting at Bartels Rotation 2381
12 Feb 2008 - 15 Mar 2008 (DOY 043-075) starting at Bartels Rotation 2382
10 Mar 2008 - 11 Apr 2008 (DOY 070-102) starting at Bartels Rotation 2383
06 Apr 2008 - 08 May 2008 (DOY 097-129) starting at Bartels Rotation 2384
03 May 2008 - 04 Jun 2008 (DOY 124-156) starting at Bartels Rotation 2385
30 May 2008 - 01 Jul 2008 (DOY 151-183) starting at Bartels Rotation 2386
26 Jun 2008 - 28 Jul 2008 (DOY 178-210) starting at Bartels Rotation 2387
23 Jul 2008 - 24 Aug 2008 (DOY 205-237) starting at Bartels Rotation 2388
19 Aug 2008 - 20 Sep 2008 (DOY 232-264) starting at Bartels Rotation 2389
15 Sep 2008 - 17 Oct 2008 (DOY 259-291) starting at Bartels Rotation 2390
Select a data type:
Graphical Plots
Raw Text Data
A directory of HSKP/Status Images